GTB Astrowise weather
Latitude S 33° 26' 25" Longitude E 151° 26' 30" Elevation 5 m
Records began on 21 October 2008. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 46.3 °C | at 3:59 PM on 05 February 2011 |
| Lowest Temperature | 1.2 °C | at 6:15 AM on 30 June 2010 |
| Lowest Wind Chill Temperature | 1.2 °C | at 6:15 AM on 30 June 2010 |
| Highest Minimum | 999.0 °C | on 02 April 2010 |
| Lowest Maximum | -500.0 °C | on 02 April 2010 |
| Rainfall | ||
| Highest Rain Rate | 29606.0 mm/hr | at 2:52 AM on 09 October 2010 |
| Highest Hourly Rainfall | 2467.2 mm | at 2:52 AM on 09 October 2010 |
| Highest Daily Rainfall | 2468.1 mm | on 09 October 2010 |
| Highest Monthly Rainfall | 4958.4 mm | October 2010 |
| Wind | ||
| Highest Wind Gust | 43.9 km/h | at 1:03 PM on 05 September 2010 |
| Highest Wind Speed Average | 157.0 km/h | at 2:35 AM on 14 February 2010 |
| Pressure | ||
| Lowest Pressure (sl) | 987.8 hPa | at 6:33 PM on 15 October 2010 |
| Highest Pressure (sl) | 1038.3 hPa | at 9:59 PM on 29 June 2011 |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | ||
Wireless Sensor Connection
|
| Wireless Sensor Connection |
Page updated 30/06/2011 3:08:41 AM
powered by
Cumulus v1.9.1 (982)