GTB Astrowise weather
Latitude S 33° 26' 25" Longitude E 151° 26' 30" Elevation 5 m
This page shows a summary of the data since 9 am local time.
| Temperature and Humidity | ||
| High Temperature | 19.3 °C | at 10:54 |
| Low Temperature | 13.8 °C | at 02:33 |
| Rainfall | ||
| Rainfall Today | 0.6 mm | |
| Rainfall Rate Max | 3.6 mm/hr | at 10:26 |
| Wind | ||
| Highest Gust | 19.4 km/h | at 16:23 |
| Highest Speed (10 minute average) | 11.1 km/h (F2) | at 11:07 |
| Wind Run | 49.1 km | |
| Pressure | ||
| High Pressure (SL) | 1038.3 hPa | at 21:59 |
| Low Pressure (SL) | 1034.9 hPa | at 13:40 |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | ||
Wireless Sensor Connection
|
| Wireless Sensor Connection |
Page updated 30/06/2011 3:08:41 AM
powered by
Cumulus
v1.9.1 (982)