GTB Astrowise weather
Latitude S 33° 26' 25" Longitude E 151° 26' 30" Elevation 5 m
This page shows a summary of the data for the 24 hrs up to 9 am local time.
| Temperature and Humidity | ||
| High Temperature | 18.2 °C | at 12:51 |
| Low Temperature | 11.6 °C | at 02:36 |
| Rainfall | ||
| Rainfall Yesterday | 0.3 mm | |
| Rainfall Rate Max | 644.4 mm/hr | at 02:37 |
| Wind | ||
| Highest Gust | 19.4 km/h | at 06:38 |
| Highest Speed (10 minute average) | 11.6 km/h (F2) | at 21:15 |
| Wind Run | 88.9 km | |
| Pressure | ||
| High Pressure (SL) | 1036.9 hPa | at 08:49 |
| Low Pressure (SL) | 993.8 hPa | at 02:36 |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | ||
Wireless Sensor Connection
|
| Wireless Sensor Connection |
Page updated 30/06/2011 3:08:41 AM
powered by
Cumulus v1.9.1 (982)